| TickerShares | DirOwner | MarketFills | EntryStop | PT1PT2 | PT3Exit | Date |
|---|---|---|---|---|---|---|
| ZQVX— | A | —— | 374367 | 377381 | 386— | Jun23 |
| KRYN— | N | —— | 403399 | 412416 | 421— | Mar16 |
| PLHF— | N | —— | 165154 | 175179 | 184— | Mar14 |
| OXBT— | A | —— | 235231 | 241245 | 250— | Jun4 |
| WNAR— | N | —— | 275287 | 270274 | 279— | Mar16 |
| RNG— | T | 79.73— | 73.1577 | 8081 | —— | Sep16 |
| GTLB— | T | 48.82— | 5045 | 5460 | TBD— | Sep15 |
| META— | T | 736.28— | 667637 | 680700 | 720— | Sep15 |
| NOW— | T | 137— | 143130 | 150160 | 175— | Sep15 |
| NUDX— | T | —— | 188177 | 200204 | 209— | May5 |
| CMWL— | T | —— | 6558 | 7074 | 79— | Jan9 |
| FRTE— | K | —— | 160148 | 171175 | 180— | Aug16 |
| YAPK— | K | —— | 7867 | 8488 | 93— | Aug19 |
| DLHV— | T | —— | 203191 | 215219 | 224— | Jan3 |
Log in to see the full list, charts, and filters.