| TickerShares | DirOwner | MarketFills | EntryStop | PT1PT2 | PT3Exit | Date |
|---|---|---|---|---|---|---|
| ZQVX— | T | —— | 365353 | 370374 | 379— | Jan27 |
| KRYN— | K | —— | 297294 | 302306 | 311— | Aug2 |
| PLHF— | K | —— | 108104 | 120124 | 129— | Aug3 |
| OXBT— | T | —— | 2720 | 3337 | 42— | Jan25 |
| WNAR— | K | —— | 9289 | 99103 | 108— | Aug16 |
| INTC— | T | 116.46— | 125114 | 140TBD | —— | Sep23 |
| TGT— | T | 156.30— | 160.20153 | 164166 | 170— | Sep22 |
| CIBR— | T | 101.97— | 102.8095 | 105108 | —— | Sep21 |
| HUT— | T | 93.22— | 99.5085 | 110116 | 120— | Sep21 |
| NUDX— | A | —— | 279267 | 285289 | 294— | Feb18 |
| CMWL— | A | —— | 135127 | 140144 | 149— | Jun9 |
| FRTE— | N | —— | 4235 | 5155 | 60— | Mar17 |
| YAPK— | N | —— | 393401 | 387391 | 396— | Mar27 |
| DLHV— | A | —— | 316309 | 320324 | 329— | Jun21 |
Log in to see the full list, charts, and filters.