| TickerShares | DirOwner | MarketFills | EntryStop | PT1PT2 | PT3Exit | Date |
|---|---|---|---|---|---|---|
| ZQVX— | K | —— | 97104 | 8993 | 98— | Apr20 |
| KRYN— | T | —— | 194182 | 204208 | 213— | May3 |
| PLHF— | T | —— | 6269 | 5963 | 68— | May12 |
| OXBT— | K | —— | 144140 | 147151 | 156— | Apr12 |
| WNAR— | T | —— | 209197 | 219223 | 228— | May13 |
| RNG— | T | 79.73— | 73.1577 | 8081 | —— | Sep16 |
| GTLB— | T | 48.74— | 5045 | 5460 | TBD— | Sep15 |
| META— | T | 740.77— | 667637 | 680700 | 720— | Sep15 |
| NOW— | T | 137.26— | 143130 | 150160 | 175— | Sep15 |
| NUDX— | N | —— | 303296 | 310314 | 319— | Mar11 |
| CMWL— | N | —— | 139136 | 147151 | 156— | Jul6 |
| FRTE— | A | —— | 224220 | 228232 | 237— | Feb26 |
| YAPK— | A | —— | 366359 | 377381 | 386— | Feb15 |
| DLHV— | N | —— | 6856 | 7377 | 82— | Jul10 |
Log in to see the full list, charts, and filters.