| TickerShares | DirOwner | MarketFills | EntryStop | PT1PT2 | PT3Exit | Date |
|---|---|---|---|---|---|---|
| ZQVX— | N | —— | 6664 | 7781 | 86— | Mar12 |
| KRYN— | A | —— | 285276 | 294298 | 303— | Jun16 |
| PLHF— | A | —— | 195185 | 201205 | 210— | Jun4 |
| OXBT— | N | —— | 340331 | 348352 | 357— | Mar15 |
| WNAR— | A | —— | 359354 | 368372 | 377— | Jun9 |
| SOXL— | T | 163.51— | 154134 | 168200 | TBD— | Sep29 |
| ARKG— | T | 51.69— | 54.1050 | 6070 | —— | Sep28 |
| MSFT— | T | 529.36— | 518476 | 550580 | TBD— | Sep25 |
| CIBR— | T | 108.14— | 102.8095 | 105108 | 110— | Sep21 |
| NUDX— | K | —— | 285283 | 291295 | 300— | Apr11 |
| CMWL— | K | —— | 379369 | 390394 | 399— | Aug9 |
| FRTE— | T | —— | 8489 | 7983 | 88— | Jan6 |
| YAPK— | T | —— | 337331 | 349353 | 358— | Jan9 |
| DLHV— | K | —— | 377382 | 367371 | 376— | Aug6 |
Log in to see the full list, charts, and filters.