TickerShares DirOwner MarketFills EntryStop PT1PT2 PT3Exit Date
ZQVX— N —— 125114 131135 140— Mar18
KRYN— A —— 249237 255259 264— Jun15
PLHF— A —— 329318 336340 345— Jun15
OXBT— N —— 339327 342346 351— Mar16
WNAR— A —— 7866 8286 91— Jun23
FTNT— T 173.46— 175165 190— —— Sep16
GTLB— T 46.85— 5045 5460 TBD— Sep15
META— T 751.66— 667637 680700 720— Sep15
NOW— T 135.62— 143130 150160 175— Sep15
NUDX— K —— 208205 211215 220— Apr26
CMWL— K —— 378375 382386 391— Aug1
FRTE— T —— 168156 172176 181— Jan19
YAPK— T —— 360357 371375 380— Jan6
DLHV— K —— 5644 6367 72— Aug21

Log in to see the full list, charts, and filters.