| TickerShares | DirOwner | MarketFills | EntryStop | PT1PT2 | PT3Exit | Date |
|---|---|---|---|---|---|---|
| ZQVX— | T | —— | 352347 | 362366 | 371— | Jan19 |
| KRYN— | K | —— | 377367 | 387391 | 396— | Aug11 |
| PLHF— | K | —— | 171158 | 176180 | 185— | Aug9 |
| OXBT— | T | —— | 6264 | 5155 | 60— | Jan8 |
| WNAR— | K | —— | 227221 | 239243 | 248— | Aug4 |
| CIBR— | T | 110— | 102.8095 | 105108 | 110— | Sep21 |
| FTNT— | T | 194.75— | 175165 | 180190 | 200— | Sep16 |
| HOOD— | T | 109.02— | 121.5099 | 135150 | TBD— | Sep8 |
| MU— | T | 1029— | 1020888 | 11001200 | —— | Sep8 |
| NUDX— | A | —— | 345340 | 356360 | 365— | Feb21 |
| CMWL— | A | —— | 344335 | 354358 | 363— | Jun8 |
| FRTE— | N | —— | 135141 | 127131 | 136— | Mar7 |
| YAPK— | N | —— | 6350 | 6872 | 77— | Mar25 |
| DLHV— | A | —— | 129123 | 138142 | 147— | Jun24 |
Log in to see the full list, charts, and filters.