| TickerShares | DirOwner | MarketFills | EntryStop | PT1PT2 | PT3Exit | Date |
|---|---|---|---|---|---|---|
| ZQVX— | T | —— | 294284 | 301305 | 310— | Jan17 |
| KRYN— | K | —— | 323332 | 312316 | 321— | Aug9 |
| PLHF— | K | —— | 302308 | 296300 | 305— | Aug19 |
| OXBT— | T | —— | 398393 | 404408 | 413— | Jan17 |
| WNAR— | K | —— | 395386 | 406410 | 415— | Aug22 |
| FTNT— | T | 178.80— | 175165 | 190— | —— | Sep16 |
| RNG— | T | 79.23— | 73.1577 | 8081 | —— | Sep16 |
| GTLB— | T | 49.01— | 5045 | 5460 | TBD— | Sep15 |
| META— | T | 739.22— | 667637 | 680700 | 720— | Sep15 |
| NUDX— | A | —— | 176166 | 188192 | 197— | Feb13 |
| CMWL— | A | —— | 9989 | 106110 | 115— | Jun22 |
| FRTE— | N | —— | 274261 | 283287 | 292— | Mar21 |
| YAPK— | N | —— | 283277 | 293297 | 302— | Mar2 |
| DLHV— | A | —— | 183174 | 191195 | 200— | Jun27 |
Log in to see the full list, charts, and filters.