| TickerShares | DirOwner | MarketFills | EntryStop | PT1PT2 | PT3Exit | Date |
|---|---|---|---|---|---|---|
| ZQVX— | A | —— | 404398 | 411415 | 420— | Jun17 |
| KRYN— | N | —— | 381368 | 388392 | 397— | Mar9 |
| PLHF— | N | —— | 6563 | 7579 | 84— | Mar27 |
| OXBT— | A | —— | 213200 | 225229 | 234— | Jun2 |
| WNAR— | N | —— | 353344 | 364368 | 373— | Mar5 |
| CIBR— | T | 106.20— | 102.8095 | 105108 | 110— | Sep21 |
| FTNT— | T | 189.75— | 175165 | 180190 | 200— | Sep16 |
| HOOD— | T | 108.35— | 121.5099 | 135150 | TBD— | Sep8 |
| MU— | T | 1051.80— | 1020888 | 11001200 | —— | Sep8 |
| NUDX— | T | —— | 154148 | 158162 | 167— | May8 |
| CMWL— | T | —— | 140142 | 137141 | 146— | Jan1 |
| FRTE— | K | —— | 251242 | 258262 | 267— | Aug27 |
| YAPK— | K | —— | 254252 | 262266 | 271— | Aug14 |
| DLHV— | T | —— | 127140 | 123127 | 132— | Jan3 |
Log in to see the full list, charts, and filters.