TickerShares DirOwner MarketFills EntryStop PT1PT2 PT3Exit Date
ZQVX— T —— 294284 301305 310— Jan17
KRYN— K —— 323332 312316 321— Aug9
PLHF— K —— 302308 296300 305— Aug19
OXBT— T —— 398393 404408 413— Jan17
WNAR— K —— 395386 406410 415— Aug22
RNG— T 79.85— 73.1577 8081 —— Sep16
GTLB— T 48.62— 5045 5460 TBD— Sep15
META— T 775.71— 667637 680700 720— Sep15
NOW— T 137.86— 143130 150160 175— Sep15
NUDX— A —— 176166 188192 197— Feb13
CMWL— A —— 9989 106110 115— Jun22
FRTE— N —— 274261 283287 292— Mar21
YAPK— N —— 283277 293297 302— Mar2
DLHV— A —— 183174 191195 200— Jun27

Log in to see the full list, charts, and filters.