TickerShares DirOwner MarketFills EntryStop PT1PT2 PT3Exit Date
ZQVX— K —— 7068 7377 82— Apr19
KRYN— T —— 359346 364368 373— May7
PLHF— T —— 393383 399403 408— May18
OXBT— K —— 229220 237241 246— Apr20
WNAR— T —— 9186 100104 109— May11
GRPN— T 19.31— 22.4019.50 2828 —— Sep28
MSFT— T 517.53— 518476 550580 TBD— Sep25
INTC— T 119.33— 125114 140TBD —— Sep23
TGT— T 156— 160.20153 164166 170— Sep22
NUDX— N —— 3630 4246 51— Mar10
CMWL— N —— 6866 7579 84— Jul10
FRTE— A —— 127132 120124 129— Feb9
YAPK— A —— 190200 184188 193— Feb15
DLHV— N —— 197184 203207 212— Jul13

Log in to see the full list, charts, and filters.