TickerShares DirOwner MarketFills EntryStop PT1PT2 PT3Exit Date
ZQVX— A —— 241238 251255 260— Jun20
KRYN— N —— 227219 235239 244— Mar25
PLHF— N —— 250243 259263 268— Mar13
OXBT— A —— 130122 137141 146— Jun14
WNAR— N —— 3018 3842 47— Mar17
TGT— T 158.58— 160.20153 164166 170— Sep22
CIBR— T 101.70— 102.8095 105108 —— Sep21
HUT— T 92.73— 99.5085 110116 120— Sep21
FTNT— T 176.25— 175165 190— —— Sep16
NUDX— T —— 168157 171175 180— May1
CMWL— T —— 312305 316320 325— Jan20
FRTE— K —— 243239 255259 264— Aug4
YAPK— K —— 284277 287291 296— Aug12
DLHV— T —— 9886 109113 118— Jan26

Log in to see the full list, charts, and filters.