TickerShares DirOwner MarketFills EntryStop PT1PT2 PT3Exit Date
ZQVX— N —— 335338 324328 333— Jul11
KRYN— A —— 6048 6973 78— Feb22
PLHF— A —— 337330 343347 352— Feb25
OXBT— N —— 331343 321325 330— Jul24
WNAR— A —— 223215 226230 235— Feb9
SOXL— T 165.36— 154134 168200 TBD— Sep29
ARKG— T 56.77— 54.1050 6070 —— Sep28
BMNR— T 26.82— 28.9026.70 35— —— Sep28
GRPN— T 19.71— 22.4019.50 2828 —— Sep28
NUDX— K —— 121132 109113 118— Aug20
CMWL— K —— 240243 233237 242— Apr8
FRTE— T —— 2719 3236 41— May2
YAPK— T —— 3629 4448 53— May19
DLHV— K —— 8981 101105 110— Apr16

Log in to see the full list, charts, and filters.