| TickerShares | DirOwner | MarketFills | EntryStop | PT1PT2 | PT3Exit | Date |
|---|---|---|---|---|---|---|
| ZQVX— | K | —— | 3533 | 4549 | 54— | Aug22 |
| KRYN— | T | —— | 331322 | 335339 | 344— | Jan12 |
| PLHF— | T | —— | 231221 | 240244 | 249— | Jan3 |
| OXBT— | K | —— | 9582 | 98102 | 107— | Aug18 |
| WNAR— | T | —— | 371362 | 381385 | 390— | Jan7 |
| GTLB— | T | 49.54— | 5045 | 5460 | TBD— | Sep15 |
| META— | T | 681.34— | 667637 | 680700 | 720— | Sep15 |
| NOW— | T | 135.35— | 143130 | 150160 | 175— | Sep15 |
| MRNA— | T | 156.06— | 149.80129 | 160170 | 176— | Sep14 |
| NUDX— | N | —— | 150152 | 147151 | 156— | Jul25 |
| CMWL— | N | —— | 6555 | 7781 | 86— | Mar27 |
| FRTE— | A | —— | 156147 | 160164 | 169— | Jun17 |
| YAPK— | A | —— | 7670 | 8387 | 92— | Jun3 |
| DLHV— | N | —— | 95108 | 8690 | 95— | Mar25 |
Log in to see the full list, charts, and filters.