| TickerShares | DirOwner | MarketFills | EntryStop | PT1PT2 | PT3Exit | Date |
|---|---|---|---|---|---|---|
| ZQVX— | K | —— | 3844 | 2832 | 37— | Apr19 |
| KRYN— | T | —— | 4031 | 5256 | 61— | May10 |
| PLHF— | T | —— | 103113 | 9498 | 103— | May11 |
| OXBT— | K | —— | 211198 | 222226 | 231— | Apr5 |
| WNAR— | T | —— | 132127 | 140144 | 149— | May1 |
| CIBR— | T | 106.57— | 102.8095 | 105108 | 110— | Sep21 |
| FTNT— | T | 189.62— | 175165 | 180190 | 200— | Sep16 |
| HOOD— | T | 109.32— | 121.5099 | 135150 | TBD— | Sep8 |
| MU— | T | 1091.22— | 1020888 | 11001200 | —— | Sep8 |
| NUDX— | N | —— | 228218 | 239243 | 248— | Mar19 |
| CMWL— | N | —— | 176174 | 188192 | 197— | Jul5 |
| FRTE— | A | —— | 387400 | 381385 | 390— | Feb27 |
| YAPK— | A | —— | 8171 | 8892 | 97— | Feb20 |
| DLHV— | N | —— | 3021 | 4145 | 50— | Jul3 |
Log in to see the full list, charts, and filters.