| TickerShares | DirOwner | MarketFills | EntryStop | PT1PT2 | PT3Exit | Date |
|---|---|---|---|---|---|---|
| ZQVX— | A | —— | 10191 | 105109 | 114— | Jun6 |
| KRYN— | N | —— | 122113 | 130134 | 139— | Mar17 |
| PLHF— | N | —— | 173163 | 182186 | 191— | Mar23 |
| OXBT— | A | —— | 186173 | 191195 | 200— | Jun1 |
| WNAR— | N | —— | 192183 | 204208 | 213— | Mar15 |
| GRPN— | T | 19.31— | 22.4019.50 | 2828 | —— | Sep28 |
| MSFT— | T | 517.42— | 518476 | 550580 | TBD— | Sep25 |
| INTC— | T | 119.33— | 125114 | 140TBD | —— | Sep23 |
| TGT— | T | 156— | 160.20153 | 164166 | 170— | Sep22 |
| NUDX— | T | —— | 231225 | 236240 | 245— | May7 |
| CMWL— | T | —— | 292290 | 300304 | 309— | Jan6 |
| FRTE— | K | —— | 208195 | 216220 | 225— | Aug3 |
| YAPK— | K | —— | 137139 | 130134 | 139— | Aug15 |
| DLHV— | T | —— | 3429 | 4347 | 52— | Jan13 |
Log in to see the full list, charts, and filters.