| TickerShares | DirOwner | MarketFills | EntryStop | PT1PT2 | PT3Exit | Date |
|---|---|---|---|---|---|---|
| ZQVX— | T | —— | 116106 | 128132 | 137— | May1 |
| KRYN— | K | —— | 6354 | 7377 | 82— | Apr9 |
| PLHF— | K | —— | 397387 | 400404 | 409— | Apr25 |
| OXBT— | T | —— | 221230 | 218222 | 227— | May22 |
| WNAR— | K | —— | 355346 | 363367 | 372— | Apr14 |
| SOXL— | T | 167.33— | 154134 | 168200 | TBD— | Sep29 |
| ARKG— | T | 53.61— | 54.1050 | 6070 | —— | Sep28 |
| MSFT— | T | 534.76— | 518476 | 550580 | TBD— | Sep25 |
| INTC— | T | 115.07— | 125114 | 140TBD | —— | Sep23 |
| NUDX— | A | —— | 3327 | 4448 | 53— | Jun11 |
| CMWL— | A | —— | 333327 | 343347 | 352— | Feb20 |
| FRTE— | N | —— | 7180 | 6569 | 74— | Jul24 |
| YAPK— | N | —— | 5561 | 5054 | 59— | Jul11 |
| DLHV— | A | —— | 3829 | 4145 | 50— | Feb19 |
Log in to see the full list, charts, and filters.