TickerShares DirOwner MarketFills EntryStop PT1PT2 PT3Exit Date
ZQVX— K —— 179190 172176 181— Apr18
KRYN— T —— 314306 317321 326— May17
PLHF— T —— 240229 248252 257— May6
OXBT— K —— 204192 216220 225— Apr21
WNAR— T —— 271259 282286 291— May20
TGT— T 158— 160.20153 164166 170— Sep22
CIBR— T 100.95— 102.8095 105108 —— Sep21
HUT— T 94.83— 99.5085 110116 120— Sep21
FTNT— T 173.52— 175165 190— —— Sep16
NUDX— N —— 125114 131135 140— Mar9
CMWL— N —— 304301 309313 318— Jul23
FRTE— A —— 5955 6670 75— Feb27
YAPK— A —— 6053 6670 75— Feb22
DLHV— N —— 4533 5155 60— Jul27

Log in to see the full list, charts, and filters.