| TickerShares | DirOwner | MarketFills | EntryStop | PT1PT2 | PT3Exit | Date |
|---|---|---|---|---|---|---|
| ZQVX— | K | —— | 123134 | 120124 | 129— | Aug18 |
| KRYN— | T | —— | 7563 | 7882 | 87— | Jan3 |
| PLHF— | T | —— | 241252 | 233237 | 242— | Jan27 |
| OXBT— | K | —— | 2925 | 3943 | 48— | Aug24 |
| WNAR— | T | —— | 107115 | 98102 | 107— | Jan21 |
| MSFT— | T | 514.52— | 518476 | 550580 | TBD— | Sep25 |
| INTC— | T | 121.48— | 125114 | 140TBD | —— | Sep23 |
| TGT— | T | 156.20— | 160.20153 | 164166 | 170— | Sep22 |
| CIBR— | T | 103.09— | 102.8095 | 105108 | —— | Sep21 |
| NUDX— | N | —— | 311304 | 315319 | 324— | Jul2 |
| CMWL— | N | —— | 197194 | 208212 | 217— | Mar18 |
| FRTE— | A | —— | 153141 | 158162 | 167— | Jun2 |
| YAPK— | A | —— | 213206 | 217221 | 226— | Jun6 |
| DLHV— | N | —— | 365357 | 375379 | 384— | Mar9 |
Log in to see the full list, charts, and filters.