| TickerShares | DirOwner | MarketFills | EntryStop | PT1PT2 | PT3Exit | Date |
|---|---|---|---|---|---|---|
| ZQVX— | A | —— | 130127 | 135139 | 144— | Feb10 |
| KRYN— | N | —— | 142134 | 145149 | 154— | Jul21 |
| PLHF— | N | —— | 162155 | 174178 | 183— | Jul26 |
| OXBT— | A | —— | 249253 | 243247 | 252— | Feb25 |
| WNAR— | N | —— | 8476 | 9599 | 104— | Jul1 |
| PG— | T | 170.26— | 170.50165 | 178182 | —— | Nov16 |
| SONY— | T | 27— | 27.4026.25 | 2829 | 30— | Nov16 |
| V— | T | 415.62— | 430.20417 | 440TBD | —— | Nov16 |
| MAR— | T | 426— | 428404 | 433441 | 450— | Nov10 |
| NUDX— | T | —— | 126129 | 114118 | 123— | Jan4 |
| CMWL— | T | —— | 10897 | 115119 | 124— | May5 |
| FRTE— | K | —— | 179167 | 184188 | 193— | Apr14 |
| YAPK— | K | —— | 159148 | 167171 | 176— | Apr22 |
| DLHV— | T | —— | 317313 | 329333 | 338— | May4 |
Log in to see the full list, charts, and filters.